Bomford Falcon Evo Arm Mower
The Falcon Evo range has been specifically designed for the large scale contractor.
With high specification options and a range of controls to select from, the Falcon range is the first choice for contractors.
Bomford Falcon Evo Mower Features:
- 5.5m, 6.0m or 6.5m reach
- Heavy Duty Linkage
- 125 l/min independent system
- 1.2m or 1.5m cutting head
- Parallel option
Falcon Evo – Working Reach Dimensions
Head Used for Calculations: 1.2m Pro Cut
| 5.5m (18'1") | 6.0m T (19'8") | |
| A | 5.54m (18'2") | 6.07m (19'1") |
| B | 5.69m (18'8") | 6.22m (20'5") |
| C | 3.49m (11'5") | 4.42m (14'6") |
| D | 4.42m (14'6") | 4.54m (14'11") |
| E | 6.06m (19') | 6.18m (20'3") |
| X | 1.35m (4'5") | 1.35m (4'5") |
| Y | 1.00m (3'3") | 1.00m (3'3") |
| 6.5m T (21'4") | Bi-Way 5.5 (18'1") | |
| A | 6.42m (21'1") | 5.72m (18'9") |
| B | 6.74m (22'1") | 5.82m (19'1") |
| C | 4.10m (13'11") | 3.86m (12'8") |
| D | 5.65m (18'6") | 4.74m (15'7") |
| E | 7.67m (25'2") | 6.92m (22'8") |
| X | 1.35m (4'5") | 1.35m (4'5") |
| Y | 1.00m (3'3") | 1.00m (3'3") |
| MODELS | 5.5m (18'1") |
6.0m T (19'8") |
6.5m T (21'4") |
Bi-Way 5.5 (18'1) |
| Tractor Requirements | ||||
| Minimum Horse Power | 75hp | 75hp | 75hp | 75hp |
| Minimum Weight | 3500kg / 7716Lbs | 3800kg / 8378Lbs | 4250kg / 9367Lbs | 3000kg / 6614Lbs |
| Overall Machine Parameters | ||||
| Machine Weight with Oil and Head | 1790kg / 3946Lbs | 1890kg / 4167Lbs | 2190kg / 4828Lbs | 1930kg / 4255Lbs |
| Capacity of Oil Tank | 250 Litres / 66USG | 250 Litres / 66USG | 250 Litres / 66USG | 250 Litres / 66USG |
| Weight of Machine with Oil but Without Head | 1500kg / 3307Lbs | 1600kg / 3527Lbs | 1900kg / 4189Lbs | 1640kg / 3616Lbs |
| Hydraulic System | ||||
| System Capability | 74hp | 74hp | 74hp | 74hp |
| Pump Flow Rate | 125 Litres / 33USG | 125 Litres / 33USG | 125 Litres / 33USG | 125 Litres / 33USG |
| Pump Type (Gear / Piston / Helical) | Gear | Gear | Gear | Gear |
| Pump Arrangement (Twin / Inline) | Twin | Twin | Twin | Twin |
| Independent Hydraulics | Standard | Standard | Standard | Standard |
| Oil Cooler | Optional | Optional | Optional | Optional |
| Arm Features and Main Frame | ||||
| Forward Arm | Not Available | Not Available | Not Available | Not Available |
| Forward Arm Reach | Not Available | Not Available | Not Available | Not Available |
| Telescopic Arm | Not Available | Standard | Standard | Not Available |
| Telescopic Arm Stroke | Not Available | 900mm / 3' | 900mm / 3' | Not Available |
| Power Slew | Standard | Standard | Standard | Standard |
| Power Slew Angle | 94° | 94° | 94° | 94° |
| Gravity Breakout Protection | Not Available | Not Available | Not Available | Not Available |
| Hydraulic Breakout Protection | Standard | Standard | Standard | Standard |
| Arm Float - Manual | Optional | Optional | Optional | Optional |
| Arm Float - Electronic | Optional | Optional | Optional | Optional |
| Head Float - Manual | Standard | Standard | Standard | Standard |
| Head Float - Electronic | Optional | Optional | Optional | Optional |
| Left Hand Cutting | Optional | Optional | Optional | Optional |
| Right Hand Cutting | Optional | Optional | Optional | Optional |
| Left and Right Cutting | Not Available | Not Available | Not Available | Not Available |
| MODELS | 5.5m (18'1") |
6.0m T (19'8") |
6.5m T (21'4") |
Bi-Way 5.5 (18'1) |
| Base Mounting Options | ||||
| Front Mount | Not Available | Not Available | Not Available | Optional |
| Mid Mount | Not Available | Not Available | Not Available | Not Available |
| Rear Mount | Standard | Standard | Standard | Standard |
| Three Point Linkage (CAT II) | Standard | Standard | Not Available | Standard |
| Axle Bracket | Optional | Optional | Standard | Optional |
| Arm Attachments Available | ||||
| Variable Track Bracket (VTB) | Optional | Optional | Optional | Not Available |
| Sheartrim Cutter Bar | Optional | Optional | Optional | Optional |
| Pro-Saw | Optional | Optional | Optional | Optional |
| Ditch Cleaner | Optional | Optional | Optional | Not Available |
| Rotary Head | Optional | Optional | Optional | Not Available |
| Cutting Heads | ||||
| 1.2m Pro Cut with 115mm Roller | Optional | Optional | Optional | Optional |
| 1.2m Pro Cut with 150mm Roller | Optional | Optional | Optional | Optional |
| 1.5m Pro Cut with 115mm Roller | Optional | Optional | Optional | Optional |
| 1.5m Pro Cut with 150mm Roller | Optional | Optional | Optional | Optional |
| 1.2m Pro Cut ISMP with 115mm Roller | Optional | Optional | Optional | Optional |
| 1.2m Pro Cut ISMP with 150mm Roller | Optional | Optional | Optional | Optional |
| 2m HD head | Optional | Optional | Optional | Optional |
| Accessories | ||||
| Road Lights | Standard | Standard | Standard | Standard |
| Debris Blower | Optional | Optional | Optional | Optional |
| Warning Arrow - Magnetic | Optional | Optional | Optional | Optional |
| Cab Guard Kit | Standard | Standard | Standard | Standard |
| MODELS | 5.5m (18'1") |
6.0m T (19'8") |
6.5m T (21'4") |
Bi-Way 5.5 (18'1) |
| Controls | ||||
| Cable Control (CC) | Standard | Standard | Standard | Standard |
| Low Pressure Hydraulics (LPH) | Optional | Optional | Optional | Optional |
| Electronic Proportional Control (EPP) | Optional | Optional | Optional | Optional |
| Intelligent Control System (ICS) | Optional | Optional | Optional | Not Available |
| Cable Rotor Reverse | Optional | Optional | Optional | Optional |
| Electronic Rotor Reverse | Optional | Optional | Optional | Optional |