Bomford Hawk Evo Forward
Arm Mower
The Hawk Evo Forward arm is perfect for farmers, contractors and municipal environments where the added benefits of a forward arm is required to improve visibility and minimise operator stress and fatigue.
Fitted as standard with the powerful 125 litre drive system, the Hawk Evo Forward will perform on all stages. There is a choice of controls and attachments to suit a wide range of applications.
Bomford Hawk Evo Forward Mower Features:
- 5.4m or 6.0m reach
- Heavy Duty Linkage
- 125 l/min independent system
- 1.2m or 1.5m cutting head
- Non parallel
Hawk Evo Forward – Working Reach Dimensions
Head Used for Calculations: 1.2m Pro Trim

FWD 5.4 (17'9") |
FWD 6.0 (19'8") |
|
A | 5.36m (17'7") | 5.96m (19'7") |
B | 5.52m (18'1") | 6.08m (19'11") |
C | 3.50m (11'6") | 4.21m (13'10") |
D | 4.87m (16') | 5.19m (17') |
E | 6.65m (21'10") | 7.27m (23'8") |
X | 1.35m (4'5" ) | 1.35m (4'5" ) |
Y | 1.00m (3'3") | 1.00m (3'3") |
MODELS | FWD 5.4 (17'9") |
FWD 6.0 (19'8") |
||
Tractor Requirements | ||||
Minimum Horse Power | 65hp | 70hp | ||
Minimum Weight | 3500kg / 7716Lbs | 4000kg / 8819Lbs | ||
Overall Machine Parameters | ||||
Machine Weight with Oil and Head | 1640kg / 3616Lbs | 1740kg / 3836Lbs | ||
Capacity of Oil Tank | 200L / 53USG | 200L / 53USG | ||
Weight of Machine with Oil but Without Head | 1400kg / 3086Lbs | 1500kg / 3307Lbs | ||
Hydraulic System | ||||
System Capability | 60hp | 60hp | ||
Pump Flow Rate | 104L / 27.5USG | 104L / 27.5USG | ||
Pump Type (Gear / Piston / Helical) | Gear | Gear | ||
Pump Arrangement (Twin / Tandem Inline) | Twin | Twin | ||
Independent Hydraulics | Standard | Standard | ||
Oil Cooler | Not Available | Not Available | ||
Arm Features and Main Frame | ||||
Forward Reach Arm | Standard | Standard | ||
Forward Reach | 800mm / 2'6" | 800mm / 2'6" | ||
Power Slew | Standard | Standard | ||
Power Slew Angle | 94° | 94° | ||
Gravity Breakout Protection | Not Available | Not Available | ||
Hydraulic Breakout Protection | Standard | Standard | ||
Arm Float - Manual | Optional | Optional | ||
Arm Float - Electronic | Optional | Optional | ||
Head Float - Manual | Standard | Standard | ||
Head Float - Electronic | Optional | Optional | ||
Left Hand Cutting | Optional | Optional | ||
Right Hand Cutting | Optional | Optional | ||
Left and Right Cutting | Not Available | Not Available |
MODELS | FWD 5.4 (17'9") |
FWD 6.0 (19'8") |
|
Base Mounting Options | |||
Front Mount | Not Available | Not Available | |
Mid Mount | Not Available | Not Available | |
Rear Mount | Standard | Standard | |
Three Point Linkage (CAT II) | Standard | Standard | |
Axle Bracket | Optional | Optional | |
Arm Attachments Available | |||
Variable Track Bracket (VTB) | Not Available | Not Available | |
Sheartrim Cutter Bar | Optional | Optional | |
Pro-Saw | Optional | Optional | |
Ditch Cleaner | Not Available | Not Available | |
Rotary Head | Not Available | Not Available | |
Cutting Heads | |||
1.2m Pro Trim with 115mm Roller | Optional | Optional | |
1.2m Pro Trim with 150mm Roller | Optional | Optional | |
1.2m Pro Trim ISMP with 115mm Roller | Optional | Optional | |
1.2m Pro Trim ISMP with 150mm Roller | Optional | Optional | |
1.5m Pro Trim with 115mm Roller | Optional | Optional | |
1.5m Pro Trim with 150mm Roller | Optional | Optional | |
Accessories | |||
Road Lights | Standard | Standard | |
Debris Blower | Optional | Optional | |
Warning Arrow - Magnetic/Fixed | Optional | Optional | |
Cab Guard Kit | Standard | Standard |
MODELS | FWD 5.4 (17'9") |
FWD 6.0 (19'8") |
|
Controls | |||
Cable Control (CC) | Standard | Standard | |
Low Pressure Hydraulics (LPH) | Optional | Optional | |
Electronic Switch Control (ESC) | Optional | Optional | |
Electronic Proportional Control (EPP) | Optional | Optional | |
Intelligent Control System (ICS) | Optional | Optional | |
Cable Rotor Reverse | Optional | Optional | |
Electronic Rotor Reverse | Optional | Optional |